LMP12 Stock Nationals Round 4: 18/02/2024

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 194 15255 Ollie Payne 41 / 490.12 11.95 11.64
2 4 457 Mark Stiles 40 / 482.13 12.05 11.80
3 60 20043 Michael Bolt 40 / 482.93 12.07 11.75
4 30 163979 Adam Mackman 40 / 486.16 12.15 11.90
5 148 263 Louis Parker 40 / 486.34 12.15 11.87
6 20 170299 Morgan Williams 40 / 488.33 12.20 11.89
7 12 180615 Andrew Smith 40 / 490.66 12.26 11.99
8 9 151525 Sam Coult 40 / 490.86 12.27 11.89
9 7 203265 Alexander Robertson 39 / 480.92 12.33 12.09
10 31 163981 Chase Mackman 39 / 481.92 12.35 12.02
11 39 151736 Stuart Cartwright 39 / 483.02 12.38 12.15
12 19 150335 Mark Jewitt 39 / 484.89 12.43 12.02
13 202 172161 Alex Bold 39 / 485.03 12.43 12.08
14 34 10035 Aaron Morley 39 / 485.39 12.44 12.13
15 46 180612 Mark Jordan 39 / 485.86 12.45 12.12
16 37 2728 Matthew Lax 39 / 485.90 12.45 12.11
17 13 180112 Jody Sherratt 39 / 491.02 12.59 12.09
18 6 772 Sam Brookes 39 / 492.58 12.63 12.19
19 173 580 John Simpson 38 / 480.06 12.63 12.22
20 196 153153 Ewan Thompson 38 / 480.76 12.65 12.26
21 2 545 Mark Barford 38 / 481.14 12.66 12.39
22 14 170663 James Eaves 38 / 482.42 12.69 12.27
23 36 190176 Simon Pole 38 / 483.29 12.71 12.40
24 181 16230 Dean Johnson 38 / 483.69 12.72 12.31
25 169 6341 Daniel Burks 38 / 484.65 12.75 12.11
26 3 956 James Stewart 38 / 484.78 12.75 12.29
27 200 16447 Michael Lee 38 / 487.02 12.81 12.34
28 50 160191 Andrew Sawyer 38 / 488.29 12.84 12.49
29 10 7982 Mark Payne 38 / 489.49 12.88 12.39
30 193 203003 Peter Dixon 38 / 490.03 12.89 12.32
31 192 202312 Mark Dieterman 38 / 490.26 12.90 12.49
32 29 150885 Rob Jackson 38 / 490.80 12.91 12.33
33 45 8479 Adrian Thorpe 38 / 491.01 12.92 12.54
34 191 862 Paul Ash 37 / 480.09 12.97 12.49
35 201 152471 Tony Wade 37 / 482.06 13.02 12.59
36 56 10134 Andrew Thompson 37 / 483.42 13.06 12.32
37 54 200236 Craig Hook 37 / 486.18 13.14 12.58
38 190 151473 Peter Stockton 37 / 486.27 13.14 12.64
39 210 180229 Richard Ball 37 / 488.27 13.19 12.75
40 184 181762 Fraser Leslie 37 / 489.64 13.23 12.77
41 51 181651 Freddie Parker 37 / 496.83 13.42 12.84
42 198 172135 Tom Foreman 36 / 480.01 13.33 12.67
43 35 652 Chris Hudson 36 / 480.02 13.33 12.84
44 163 14624 Thomas Ridgley 36 / 480.42 13.34 12.60
45 171 172247 Daniel Millard 36 / 481.23 13.36 12.56
46 209 151760 Michael Laws 36 / 482.26 13.39 12.63
47 183 181763 Colin Leslie 36 / 482.67 13.40 12.90
48 57 1727 Kevin Creaser 36 / 485.25 13.47 12.94
49 178 150008 Gavin Rice 36 / 485.33 13.48 12.99
50 211 150015 Giles Hodgkinson 36 / 492.20 13.67 12.91
51 172 191183 Michael Ogilvie 36 / 493.75 13.71 13.12
52 22 1247 Chris House 35 / 481.44 13.75 13.20
53 212 232070 Dylan Rafter 35 / 484.25 13.83 12.77
54 218 0 Alfie Hart 35 / 491.58 14.04 13.11
55 197 230135 Jen Garrett 35 / 492.06 14.05 13.24
56 44 171570 Paul Woodward 34 / 480.55 14.13 13.02
57 207 2760 Glenn Atterton 34 / 492.89 14.49 13.62
58 217 151759 Ian Laws 33 / 488.34 14.79 13.78
59 205 182173 Alan Curry 31 / 492.07 15.87 14.64

Produced by RC-Timing 2022. www.RC-Timing.com